«Federal Debt Held by the Public (as a percentage of gross domestic product) from 1790 to 2013, projected until 2038 under CBO’s Extended Baseline» Congressional Budget Office «The 2013 Long-Term Budget Outlook» http://en.wikipedia.org/wiki/File:Federal_Debt_Held_by_the_Public_1790-2013.png
The United States of America (USA) are between a great federal debt that needs attention and the oportunism of a part of Republicans that trying to impose them ideas about a liberal way of life, for example in the health care world. Somewhere in between USA have them good way? The support to health is essential but obvious, can´t give space to another kind of oportunism like we had in Portugal by health chain value.
| «Leading foreign holders of US Treasury securities as of July 2013» | |||
|---|---|---|---|
| Economic area | Billions of dollars (est.) | Ratio of owned US debt to GDP (est.) | Percent change since July 2012 |
| Mainland China | 1,277.3 | 10.1% | +10.1% |
| Japan | 1,135.4 | 19.0% | +1.4% |
| Caribbean Banking Centers1 | 287.7 | n/a | +16.2% |
| Oil exporters2 | 257.7 | n/a | (4.0%) |
| Brazil | 256.4 | 10.7% | +0.0% |
| Taiwan | 185.8 | 39.2% | (4.4%) |
| Switzerland | 178.2 | 28.2% | (3.6%) |
| Belgium | 167.7 | 34.6% | +18.7% |
| United Kingdom3 | 156.9 | 6.4% | +15.9% |
| Luxembourg | 146.8 | 258.7% | +8.7% |
| Russia | 131.6 | 6.5% | (15.7%) |
| Hong Kong SAR | 120.0 | 45.6% | (12.5%) |
| Ireland | 117.9 | 56.0% | +26.5% |
| Others | 1,170.6 | n/a | +1.6% |
| Grand total | 5,590.1 | n/a | +3.9% |
2Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria (italicized names are not members of OPEC)
3includes Channel Islands and Isle of Man»
http://en.wikipedia.org/wiki/National_debt_of_the_United_States
Sem comentários:
Enviar um comentário
Muito obrigado pelo seu comentário! Tibi gratiās maximās agō enim commentarium! Thank you very much for your comment!