The will of Ukrainian Persons expressed by democratic elections is clear again: they want the changes of 2014 that rejected the former and tyrant President linked to Russia!
Parties | List votes | % | Seats (constituencies) | Seats (proportional representation) | Seats (total) | Seats (% of total) | ||
---|---|---|---|---|---|---|---|---|
People's Front | 3,485,191 | 22.16 | 18 | 64 | 82 | |||
Petro Poroshenko Bloc | 3,433,336 | 21.83 | 69 | 63 | 132 | |||
Self Reliance Party | 1,727,744 | 10.98 | 1 | 32 | 33 | |||
Opposition Bloc | 1,478,406 | 9.40 | 2 | 27 | 29 | |||
Radical Party of Oleh Lyashko | 1,171,697 | 7.45 | 0 | 22 | 22 | |||
All-Ukrainian Union "Fatherland" | 893,549 | 5.68 | 2 | 17 | 19 | |||
Freedom | 741,517 | 4.71 | 6 | — | 6 | |||
Communist Party of Ukraine | 608,756 | 3.87 | 0 | — | 0 | |||
Civil Position | 489,116 | 3.11 | 0 | — | 0 | |||
Strong Ukraine | 488,798 | 3.10 | 1 | — | 1 | |||
Zastup | 417,396 | 2.65 | 1 | — | 1 | |||
Right Sector | 284,574 | 1.81 | 1 | — | 1 | |||
Solidarity of Women of Ukraine | 104,586 | 0.66 | 0 | — | 0 |
Sem comentários:
Enviar um comentário
Muito obrigado pelo seu comentário! Tibi gratiās maximās agō enim commentarium! Thank you very much for your comment!