«According to a poll by the Centre of Opinion Studies (CEO), run by the Catalan Government, 49.4% of Catalans would vote "yes" to both parts of the question "Do you want Catalonia to become a State? If yes, do you want to become an independent State?" By answering with a double "yes" to the question citizens are backing independence from Spain. In addition, 12.6% would vote "yes" to the first part and "no" to the second, meaning they are backing a Catalan State within a federal or confederated Spain. Finally, 19.7% would vote "no", meaning back the current 'status quo' or they want recentralisation. Therefore, 32.3% of citizens would be against independence. In addition, 62% would want Catalonia to have greater self-government powers, including state structures. However, such a poll cannot be used to predict results for November 9's alternative consultation vote, stated the CEO, since the census is not the same and many people from the "no" side are expected not to vote in the alternative participatory process.» http://www.catalannewsagency.com/politics/item/49-4-of-catalans-would-vote-for-independence-and-32-3-would-vote-against-it-according-to-catalan-government-s-poll
«The more the state stops us, the more we will push for freedom»
«Everything the government in Madrid does to stop the consultation only results in more people wanting to vote.» Josep Planas
http://www.theguardian.com/world/2014/nov/08/catalonia-freedom-spain-independence-referendum
- CEO performs regular polls studying political opinion of Catalan citizens. The following table contains the answers to the question "Which kind of political entity should Catalonia be with respect to Spain?":[91]
Date | Independent state (%) | Federal state (%) | Autonomous community (%) | Region (%) | Do not know (%) | Do not reply (%) |
---|---|---|---|---|---|---|
June 2005 | 13.6 | 31.3 | 40.8 | 7.0 | 6.2 | 1.1 |
November 2005 | 12.9 | 35.8 | 37.6 | 5.6 | 6.9 | 1.2 |
March 2006 | 13.9 | 33.4 | 38.2 | 8.1 | 5.1 | 1.2 |
July 2006 | 14.9 | 34.1 | 37.3 | 6.9 | 6.1 | 0.7 |
October 2006 | 14.0 | 32.9 | 38.9 | 8.3 | 5.1 | 0.8 |
November 2006 | 15.9 | 32.8 | 40.0 | 6.8 | 3.7 | 0.8 |
March 2007 | 14.5 | 35.3 | 37.0 | 6.1 | 4.9 | 2.2 |
July 2007 | 16.9 | 34.0 | 37.3 | 5.5 | 5.4 | 1.0 |
October 2007 | 18.5 | 34.2 | 35.0 | 4.7 | 6.0 | 1.5 |
December 2007 | 17.3 | 33.8 | 37.8 | 5.1 | 5.0 | 1.0 |
January 2008 | 19.4 | 36.4 | 34.8 | 3.8 | 4.1 | 1.6 |
May 2008 | 17.6 | 33.4 | 38.9 | 5.1 | 4.3 | 0.7 |
July 2008 | 16.1 | 34.7 | 37.0 | 6.1 | 5.2 | 0.9 |
November 2008 | 17.4 | 31.8 | 38.3 | 7.1 | 4.2 | 1.2 |
February 2009 | 16.1 | 35.2 | 38.6 | 4.5 | 3.6 | 2.0 |
May 2009 | 20.9 | 35.0 | 34.9 | 4.4 | 3.0 | 1.7 |
July 2009 | 19.0 | 32.2 | 36.8 | 6.2 | 4.2 | 1.6 |
December 2009 | 21.6 | 29.9 | 36.9 | 5.9 | 4.1 | 1.6 |
2010 1st series | 19.4 | 29.5 | 38.2 | 6.9 | 4.4 | 1.6 |
2010 2nd series | 21.5 | 31.2 | 35.2 | 7.3 | 4.0 | 0.7 |
2010 3rd series | 24.3 | 31.0 | 33.3 | 5.4 | 4.9 | 1.0 |
2010 4th series | 25.2 | 30.9 | 34.7 | 5.9 | 2.7 | 0.7 |
2011 1st series | 24.5 | 31.9 | 33.2 | 5.6 | 3.5 | 1.3 |
2011 2nd series | 25.5 | 33.0 | 31.8 | 5.6 | 3.4 | 0.8 |
2011 3rd series | 28.2 | 30.4 | 30.3 | 5.7 | 3.9 | 1.5 |
2012 1st series | 29.0 | 30.8 | 27.8 | 5.2 | 5.4 | 1.8 |
2012 2nd series | 34.0 | 28.7 | 25.4 | 5.7 | 5.0 | 1.3 |
2012 3rd series | 44.3 | 25.5 | 19.1 | 4.0 | 4.9 | 2.2 |
2013 1st series | 46.4 | 22.4 | 20.7 | 4.4 | 4.9 | 1.2 |
2013 2nd series | 47.0 | 21.2 | 22.8 | 4.6 | 3.5 | 0.9 |
2013 3rd series | 48.5 | 21.3 | 18.6 | 5.4 | 4.0 | 2.2 |
2014 1st series | 45.2 | 20.0 | 23.3 | 2.6 | 6.9 | 2.0 |
2014 2nd series | 45.3 | 22.2 | 23.4 | 1.8 | 6.5 | 0.9 |
http://en.wikipedia.org/wiki/Catalan_independence
The extreme position of the leaders of Spanish Government support what they not want? An open mind to a Federation of Nations would be much more better for all positions in actual historical context.
http://www.cataloniavotes.eu/inici/
http://www.cataloniavotes.eu/inici/
http://www.cataloniavotes.eu/inici/
http://www.cataloniavotes.eu/inici/
Sem comentários:
Enviar um comentário
Muito obrigado pelo seu comentário! Tibi gratiās maximās agō enim commentarium! Thank you very much for your comment!