«I learned that Herzog was a brave leader that loves the nation of Israel (...) The Netanyahu dream government is the nightmare government for Israel and therefore we must not give up and we need to fight for our path from the opposition.» Tzipi Livni
«We have proven that we know how to be a fighting opposition (...) extreme right-wing (...) We will not apologize and we will not lower our flags, but we will serve the people who took to the streets and to the ballot box with a big hopes».Herzog
A disaster for Humanity the victory of Likud in Israel with 23,26% (30 seats) against 18,73% (24 seats) of Zionist Union ...
Party | Votes | % | Seats | ||
---|---|---|---|---|---|
Likud | 924,766 | 23.26 | |||
Zionist Union | 744,673 | 18.73 | |||
Joint List | 436,532 | 10.98 | |||
Yesh Atid | 348,802 | 8.77 | |||
Kulanu | 294,526 | 7.41 | |||
The Jewish Home | 254,663 | 6.41 | |||
Shas | 230,735 | 5.80 | |||
Yisrael Beiteinu | 205,619 | 5.17 | |||
United Torah Judaism | 205,551 | 5.17 | |||
Meretz | 154,648 | 3.89 | |||
Yachad | 118,368 | 2.98 |
Total | 4,017,235 | 100 | 120 | – | |
Registered voters/turnout | 5,881,696 | 68.37 |
Sem comentários:
Enviar um comentário
Muito obrigado pelo seu comentário! Tibi gratiās maximās agō enim commentarium! Thank you very much for your comment!