WEST VIRGINIA
Harper´s Ferry
https://en.wikipedia.org/wiki/West_Virginia#/media/File:Harper%27s_Ferry_seen_from_Maryland_side_of_Potomac_River.jpg
https://en.wikipedia.org/wiki/Harpers_Ferry,_West_Virginia#/media/File:2010-09-02-Harpers-Ferry-From-Maryland-Heights-Panorama-Crop.jpg
Bernie Sanders win again ...
http://www.realclearpolitics.com/epolls/2016/president/democratic_vote_count.html
http://www.realclearpolitics.com/epolls/2016/president/republican_vote_count.html
http://www.realclearpolitics.com/epolls/2016/president/democratic_delegate_count.html
Harper´s Ferry
https://en.wikipedia.org/wiki/West_Virginia#/media/File:Harper%27s_Ferry_seen_from_Maryland_side_of_Potomac_River.jpg
https://en.wikipedia.org/wiki/Harpers_Ferry,_West_Virginia#/media/File:2010-09-02-Harpers-Ferry-From-Maryland-Heights-Panorama-Crop.jpg
Bernie Sanders win again ...
State | Date ▴ | Clinton | Sanders | Spread |
---|---|---|---|---|
RCP Total | - | 12,524,845 | 9,426,517 | Clinton +3,098,328 |
Iowa | February 1 | |||
New Hampshire | February 9 | 95,252 | 151,584 | Sanders +56,332 |
Nevada | February 20 | |||
South Carolina | February 27 | 271,514 | 95,977 | Clinton +175,537 |
Alabama | March 1 | 309,928 | 76,399 | Clinton +233,529 |
American Samoa | March 1 | |||
Arkansas | March 1 | 144,580 | 64,868 | Clinton +79,712 |
Colorado | March 1 | 49,314 | 72,115 | Sanders +22,801 |
Georgia | March 1 | 543,008 | 214,332 | Clinton +328,676 |
Massachusetts | March 1 | 603,784 | 586,716 | Clinton +17,068 |
Minnesota | March 1 | 73,510 | 118,135 | Sanders +44,625 |
Oklahoma | March 1 | 139,338 | 174,054 | Sanders +34,716 |
Tennessee | March 1 | 245,304 | 120,333 | Clinton +124,971 |
Texas | March 1 | 935,080 | 475,561 | Clinton +459,519 |
Vermont | March 1 | 18,335 | 115,863 | Sanders +97,528 |
Virginia | March 1 | 503,358 | 275,507 | Clinton +227,851 |
Louisiana | March 5 | 221,615 | 72,240 | Clinton +149,375 |
Nebraska | March 5 | 14,340 | 19,120 | Sanders +4,780 |
Kansas | March 5 | 12,593 | 26,450 | Sanders +13,857 |
Maine | March 6 | |||
Mississippi | March 8 | 182,447 | 36,348 | Clinton +146,099 |
Michigan | March 8 | 576,795 | 595,222 | Sanders +18,427 |
Northern Marianas | March 12 | |||
Florida | March 15 | 1,097,400 | 566,603 | Clinton +530,797 |
Illinois | March 15 | 1,007,382 | 971,555 | Clinton +35,827 |
Missouri | March 15 | 310,602 | 309,071 | Clinton +1,531 |
North Carolina | March 15 | 616,383 | 460,316 | Clinton +156,067 |
Ohio | March 15 | 679,266 | 513,549 | Clinton +165,717 |
Arizona | March 22 | 235,697 | 163,400 | Clinton +72,297 |
Idaho | March 22 | 5,065 | 18,640 | Sanders +13,575 |
Utah | March 22 | 15,666 | 61,333 | Sanders +45,667 |
Alaska | March 26 | |||
Hawaii | March 26 | 10,125 | 23,530 | Sanders +13,405 |
Washington | March 26 | |||
Wisconsin | April 5 | 432,767 | 567,936 | Sanders +135,169 |
Wyoming | April 9 | 124 | 156 | Sanders +32 |
New York | April 19 | 1,054,083 | 763,469 | Clinton +290,614 |
Maryland | April 26 | 533,247 | 281,275 | Clinton +251,972 |
Connecticut | April 26 | 170,075 | 152,410 | Clinton +17,665 |
Delaware | April 26 | 55,950 | 36,659 | Clinton +19,291 |
Pennsylvania | April 26 | 918,689 | 719,955 | Clinton +198,734 |
Rhode Island | April 26 | 52,493 | 66,720 | Sanders +14,227 |
Indiana | May 3 | 303,382 | 335,256 | Sanders +31,874 |
Guam | May 7 | |||
West Virginia | May 10 | 86,354 | 123,860 | Sanders +37,506 |
Kentucky | May 17 | |||
Oregon | May 17 | |||
Virgin Islands | June 4 | |||
Puerto Rico | June 5 | |||
California | June 7 | |||
Montana | June 7 | |||
New Jersey | June 7 | |||
North Dakota | June 7 | |||
New Mexico | June 7 | |||
South Dakota | June 7 | |||
District of Columbia | June 14 |
Trump also ...
State | Date ▴ | Trump | Cruz | Rubio | Kasich | Spread |
---|---|---|---|---|---|---|
Popular Vote Total | - | 10,924,682 | 7,315,117 | 3,476,497 | 3,792,956 | Trump +3,609,565 |
Iowa | February 1 | 45,427 | 51,666 | 43,165 | 3,474 | Cruz +6,239 |
New Hampshire | February 9 | 100,406 | 33,189 | 30,032 | 44,909 | Trump +55,497 |
South Carolina | February 20 | 239,851 | 164,790 | 165,881 | 56,206 | Trump +73,970 |
Nevada | February 23 | 34,531 | 16,079 | 17,940 | 2,709 | Trump +16,591 |
Alabama | March 1 | 371,735 | 180,608 | 159,802 | 37,970 | Trump +191,127 |
Alaska | March 1 | 7,346 | 7,973 | 3,318 | 892 | Cruz +627 |
Arkansas | March 1 | 133,144 | 123,873 | 101,235 | 15,098 | Trump +9,271 |
Georgia | March 1 | 501,707 | 305,109 | 315,979 | 72,303 | Trump +185,728 |
Massachusetts | March 1 | 311,313 | 60,473 | 112,822 | 113,783 | Trump +197,530 |
Minnesota | March 1 | 24,018 | 32,684 | 41,126 | 6,488 | Rubio +8,442 |
Oklahoma | March 1 | 130,141 | 157,941 | 119,562 | 16,515 | Cruz +27,800 |
Tennessee | March 1 | 332,702 | 211,159 | 180,989 | 45,243 | Trump +121,543 |
Texas | March 1 | 757,618 | 1,239,370 | 502,223 | 120,257 | Cruz +481,752 |
Vermont | March 1 | 19,968 | 5,929 | 11,778 | 18,543 | Trump +1,425 |
Virginia | March 1 | 355,960 | 173,193 | 327,042 | 96,519 | Trump +28,918 |
Colorado1 | March 1 | |||||
Kansas | March 5 | 17,062 | 35,207 | 12,189 | 7,795 | Cruz +18,145 |
Kentucky | March 5 | 82,493 | 72,503 | 37,579 | 33,134 | Trump +9,990 |
Louisiana | March 5 | 124,818 | 113,949 | 33,804 | 19,355 | Trump +10,869 |
Maine | March 5 | 6,070 | 8,550 | 1,492 | 2,270 | Cruz +2,480 |
Hawaii | March 8 | 5,677 | 4,379 | 1,759 | 1,413 | Trump +1,298 |
Idaho | March 8 | 62,478 | 100,942 | 35,347 | 16,517 | Cruz +38,464 |
Michigan | March 8 | 483,751 | 330,015 | 123,673 | 321,655 | Trump +153,736 |
Mississippi | March 8 | 191,755 | 147,065 | 20,768 | 35,817 | Trump +44,690 |
Wyoming1 | March 12 | |||||
District of Columbia | March 12 | 391 | 351 | 1,059 | 1,009 | Rubio +50 |
Florida | March 15 | 1,077,221 | 403,640 | 636,653 | 159,412 | Trump +440,568 |
Illinois | March 15 | 551,053 | 430,170 | 122,954 | 279,518 | Trump +120,883 |
Missouri | March 15 | 382,093 | 380,367 | 57,006 | 92,533 | Trump +1,726 |
North Carolina | March 15 | 458,151 | 418,740 | 87,858 | 144,299 | Trump +39,411 |
Ohio | March 15 | 727,585 | 267,592 | 59,418 | 956,762 | Kasich +229,177 |
Arizona | March 22 | 249,916 | 132,147 | 70,556 | 53,040 | Trump +117,769 |
Utah | March 22 | 24,864 | 122,567 | 0 | 29,773 | Cruz +92,794 |
North Dakota | April 1 | |||||
Wisconsin | April 5 | 386,290 | 531,129 | 10,569 | 155,200 | Cruz +144,839 |
New York | April 19 | 524,932 | 126,151 | 217,904 | Trump +307,028 | |
Connecticut | April 26 | 123,367 | 24,969 | 60,481 | Trump +62,886 | |
Delaware | April 26 | 42,472 | 11,110 | 622 | 14,225 | Trump +28,247 |
Maryland | April 26 | 236,623 | 82,038 | 2,945 | 100,089 | Trump +136,534 |
Pennsylvania | April 26 | 892,702 | 340,201 | 11,739 | 304,793 | Trump +552,501 |
Rhode Island | April 26 | 39,059 | 6,393 | 381 | 14,929 | Trump +24,130 |
Indiana | May 3 | 590,460 | 406,280 | 5,167 | 83,913 | Trump +184,180 |
Nebraska | May 10 | 121,287 | 36,418 | 7,170 | 22,526 | Trump +84,869 |
West Virginia | May 10 | 156,245 | 18,208 | 2,895 | 13,685 | Trump +138,037 |
Oregon | May 17 | |||||
Washington | May 24 | |||||
California | June 7 | |||||
Montana | June 7 | |||||
New Jersey | June 7 | |||||
New Mexico | June 7 | |||||
South Dakota | June 7 |
State | Date ▾ | Delegates | Clinton | Sanders | Delegate Allocation | Open/ Closed |
---|---|---|---|---|---|---|
(2,382 Needed to Win) | - | 4763 | 2240 | 1473 | - | - |
Delegates Won | - | 4051 | 1716 | 1433 | ||
Superdelegates | - | (712) | 524 | 40 | ||
District of Columbia | June 14 | 20 (25) | Primary | Closed | ||
California | June 7 | 475 (71) | Primary | Semi-closed | ||
Montana | June 7 | 21 (6) | Primary | Open | ||
New Jersey | June 7 | 126 (16) | Primary | Closed | ||
North Dakota | June 7 | 18 (5) | Primary | Open | ||
New Mexico | June 7 | 34 (9) | Primary | Closed | ||
South Dakota | June 7 | 20 (5) | Primary | Semi-open | ||
Puerto Rico | June 5 | 60 (7) | Primary | Open | ||
Virgin Islands | June 4 | 7 (5) | Caucus | Closed | ||
Oregon | May 17 | 61 (13) | Primary | Closed | ||
Kentucky | May 17 | 55 (5) | Primary | Closed | ||
West Virginia | May 10 | 29 (8) | 11 | 18 | Primary | Semi-closed |
Guam | May 7 | 7 (5) | 4 | 3 | Caucus | Closed |
Indiana | May 3 | 83 (9) | 39 | 44 | Primary | Open |
Rhode Island | April 26 | 24 (9) | 11 | 13 | Primary | Semi-closed |
Pennsylvania | April 26 | 189 (21) | 105 | 83 | Primary | Closed |
Delaware | April 26 | 21 (10) | 12 | 9 | Primary | Closed |
Connecticut | April 26 | 55 (15) | 28 | 27 | Primary | Closed |
Maryland | April 26 | 95 (23) | 61 | 33 | Primary | Closed |
New York | April 19 | 247 (44) | 139 | 108 | Primary | Closed |
Wyoming | April 9 | 14 (4) | 7 | 7 | Caucus | Closed |
Wisconsin | April 5 | 86 (10) | 38 | 48 | Primary | Open |
Washington | March 26 | 101 (17) | 27 | 74 | Caucus | Open |
Hawaii | March 26 | 25 (9) | 8 | 17 | Caucus | Semi-closed |
Alaska | March 26 | 16 (4) | 3 | 13 | Caucus | Closed |
Utah | March 22 | 33 (4) | 6 | 27 | Caucus | Semi-open |
Idaho | March 22 | 23 (4) | 5 | 18 | Caucus | Open |
Arizona | March 22 | 75 (10) | 42 | 33 | Primary | Closed |
Ohio | March 15 | 143 (16) | 81 | 62 | Primary | Semi-open |
North Carolina | March 15 | 107 (14) | 59 | 45 | Primary | Semi-closed |
Missouri | March 15 | 71 (13) | 36 | 35 | Primary | Open |
Illinois | March 15 | 156 (26) | 79 | 77 | Primary | Open |
Florida | March 15 | 214 (32) | 141 | 73 | Primary | Closed |
Northern Marianas | March 12 | 6 (5) | 4 | 2 | N/A | N/A |
Michigan | March 8 | 130 (17) | 63 | 67 | Primary | Open |
Mississippi | March 8 | 36 (5) | 32 | 4 | Primary | Open |
Maine | March 6 | 25 (5) | 8 | 17 | Caucus | Closed |
Kansas | March 5 | 33 (4) | 10 | 23 | Caucus | Closed |
Nebraska | March 5 | 25 (5) | 10 | 15 | Caucus | Closed |
Louisiana | March 5 | 51 (8) | 37 | 14 | Primary | Closed |
Virginia | March 1 | 95 (15) | 62 | 33 | Primary | Open |
Vermont | March 1 | 16 (10) | 0 | 16 | Primary | Open |
Texas | March 1 | 222 (30) | 147 | 75 | Primary | Open |
Tennessee | March 1 | 67 (9) | 44 | 23 | Primary | Open |
Oklahoma | March 1 | 38 (4) | 17 | 21 | Primary | Semi-closed |
Minnesota | March 1 | 77 (16) | 31 | 46 | Caucus | Open |
Massachusetts | March 1 | 91 (25) | 46 | 45 | Primary | Semi-closed |
Georgia | March 1 | 102 (14) | 73 | 29 | Primary | Open |
Democrats Abroad | March 1-8 | 13 (4) | 4 | 9 | Primary | Closed |
Colorado | March 1 | 66 (13) | 25 | 41 | Caucus | Closed |
Arkansas | March 1 | 32 (5) | 22 | 10 | Primary | Open |
American Samoa | March 1 | 6 (4) | 4 | 2 | Caucus | Closed |
Alabama | March 1 | 53 (7) | 44 | 9 | Primary | Open |
South Carolina | February 27 | 53 (6) | 39 | 14 | Primary | Open |
Nevada | February 20 | 35 (8) | 20 | 15 | Caucus | Closed |
New Hampshire | February 9 | 24 (8) | 9 | 15 | Primary | Semi-closed |
Iowa | February 1 | 44 (8) | 23 | 21 | Caucus | Semi-open |
Sem comentários:
Enviar um comentário
Muito obrigado pelo seu comentário! Tibi gratiās maximās agō enim commentarium! Thank you very much for your comment!