Clinton win in a crucial day, with a strong competition with Sanders!
Elections - Democrat Primaries - June 7th (http://www.realclearpolitics.com/):
California | Votes | Percent | Del. | (100%) |
Clinton | 1,940,580 | 55.8 | 261 | |
Sanders | 1,502,043 | 43.2 | 206 |
New Jersey | Votes | Percent | Del. | (99%) |
Clinton | 554,237 | 63.2 | 79 | |
Sanders | 323,259 | 36.8 | 47 |
Montana | Votes | Percent | Del. | (100%) |
Sanders | 63,168 | 51.1 | 11 | |
Clinton | 55,194 | 44.6 | 10 |
New Mexico | Votes | Percent | Del. | (100%) |
Clinton | 110,451 | 51.5 | 18 | |
Sanders | 103,856 | 48.5 | 16 |
South Dakota | Votes | Percent | Del. | (100%) |
Clinton | 27,046 | 51.0 | 10 | |
Sanders | 25,958 | 49.0 | 10 |
Sem comentários:
Enviar um comentário
Muito obrigado pelo seu comentário! Tibi gratiās maximās agō enim commentarium! Thank you very much for your comment!